Forex
Metals
Indices
Energies
Crypto
Stocks
Forex
Trade Forex
Tap into the world’s largest financial market and gain access to more than 100 forex pairs
Symbol | Full name | Contract size | Tick size | Sunday open time GMT+0 | Friday close time GMT+0 |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 21:00 | 21:00 |
AUDDKK | Australian Dollar vs Danish Krone | 100000 | 0.00001 | 21:00 | 21:00 |
AUDHUF | Australian Dollar vs Hungarian Forint | 100000 | 0.001 | 21:00 | 21:00 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100000 | 0.0001 | 21:00 | 21:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
AUDSEK | Australian Dollar to Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
AUDZAR | Australian Dollar vs South African Rand | 100000 | 0.00001 | 21:00 | 21:00 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | 21:00 | 21:00 |
CADDKK | Canadian Dollar vs Danish Krone | 100000 | 0.00001 | 21:00 | 21:00 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
CADMXN | Canadian Dollar vs Mexican Peso | 100000 | 0.0001 | 21:00 | 21:00 |
CADNOK | Canadian Dollar vs Norwegian Krone | 100000 | 0.0001 | 21:00 | 21:00 |
CADSEK | Canadian Dollar vs Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | 21:00 | 21:00 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | 21:00 | 21:00 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | 21:00 | 21:00 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0.00001 | 21:00 | 21:00 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
CHFZAR | Swiss Frank vs South African Rand | 100000 | 0.00001 | 21:00 | 21:00 |
DKKNOK | Danish Krone vs Norwegian Krone | 100000 | 0.0001 | 21:00 | 21:00 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 21:00 | 21:00 |
EURCNH | Euro vs Chinese Yuan Renminbi | 100000 | 0.0001 | 21:00 | 21:00 |
EURCZK | Euro vs Czech koruna | 100000 | 0.0001 | 21:00 | 21:00 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | 21:00 | 21:00 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | 21:00 | 21:00 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | 21:00 | 21:00 |
EURILS | Euro vs Israeli Shekel | 100000 | 0.00001 | 21:00 | 21:00 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
EURMXN | Euro vs Mexican Peso | 100000 | 0.0001 | 21:00 | 21:00 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | 21:00 | 21:00 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | 21:00 | 21:00 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | 21:00 | 21:00 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | 21:00 | 21:00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 21:00 | 21:00 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.0001 | 21:00 | 21:00 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 21:00 | 21:00 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | 21:00 | 21:00 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.0001 | 21:00 | 21:00 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | 21:00 | 21:00 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | 21:00 | 21:00 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | 21:00 | 21:00 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
GBPZAR | Great Britain Pound vs South African Rand | 100000 | 0.00001 | 21:00 | 21:00 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
MXNJPY | Mexican Peso vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 21:00 | 21:00 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 21:00 | 21:00 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 100000 | 0.001 | 21:00 | 21:00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
NZDNOK | New Zealand Dollar vs Norway Krone | 100000 | 0.0001 | 21:00 | 21:00 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 21:00 | 21:00 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 21:00 | 21:00 |
USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | 21:00 | 21:00 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 21:00 | 21:00 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | 21:00 | 21:00 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | 21:00 | 21:00 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | 21:00 | 21:00 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 21:00 | 21:00 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | 21:00 | 21:00 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 21:00 | 21:00 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | 21:00 | 21:00 |
USDTHB | US Dollar vs Thai Baht | 100000 | 0.0001 | 21:00 | 21:00 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | 21:00 | 21:00 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | 21:00 | 21:00 |
ZARJPY | South Africa Rand vs Japanese Yen | 100000 | 0.001 | 21:00 | 21:00 |
Metals
Trade Metals
Trade on these safe haven instruments and diversify your portfolio across gold, silver, and more.
Symbol | Full name | Contract size | Tick size | Sunday open time GMT+0 | Friday close time GMT+0 |
---|---|---|---|---|---|
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | 22:00 | 21:00 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | 22:00 | 21:00 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | 22:00 | 21:00 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | 22:00 | 21:00 |
CUCUSD | Copper vs US Dollar / Spot | 25000 | 0.00001 | 22:05 | 20:55 |
Indices
Trade Indices
Trade CFDs on the world’s most popular indices,
including the FTSE 100, S&P 500, Dow Jones Industrial Average and, etc.
Symbol | Full name | Contract size | Tick size | Sunday open time GMT+0 | Trading time (GMT+0) | Friday close time GMT+0 |
||
---|---|---|---|---|---|---|---|---|
DAXEUR / FDAX | Germany 40 Index | 10 | 0.01 | 22:05 | 00:00 – 00:15 | 00:16 – 21:00 | 22:02 – 00:00 | 20:00 |
F40EUR / CAC | France 40 Index | 10 | 0.01 | – | 06:00 – 20:00 | 20:00 | ||
FTSGBP / FTSE | UK 100 Index | 10 | 0.01 | 22:05 | 00:00 – 21:00 | 22:02 – 23:59 | 20:00 | |
ESXEUR | EURO 50 Index | 10 | 0.01 | – | 06:00 – 20:00 | 20:00 | ||
IBXEUR | Spain 35 Index | 10 | 0.01 | – | 07:00 – 18:00 | 18:00 | ||
DJIUSD | US 30 Index | 10 | 0.01 | 22:00 | 00:00 – 21:00 | 22:00 – 23:59 | 21:00 | |
SPXUSD | US 500 Index | 10 | 0.01 | 22:00 | 00:00 – 21:00 | 22:00 – 23:59 | 21:00 | |
NDXUSD | US 100 Index | 10 | 0.01 | 22:00 | 00:00 – 21:00 | 22:00 – 23:59 | 21:00 | |
NIKJPY / NIK | Japan 225 Index | 100 | 1 | 22:00 | 00:00 – 21:00 | 22:00 – 23:59 | 21:00 | |
HSIHKD | Hong Kong 50 Index | 10 | 0.1 | – | 01:15 – 04:00 | 05:00 – 08:30 | 09:15 – 19:00 | 19:00 |
ASXAUD | Australia 200 Index | 10 | 0.1 | 23:50 | 00:00 – 06:30 | 07:10-21:00 | 23:50 – 23:59 | 21:00 |
XINUSD | China 50 Index (USD) | 10 | 0.01 | – | 01:10 – 08:30 | 09:00 – 20:45 | – |
Energies
Trade Energies
Engage with global energy markets by trading the world’s most popular commodities.
Symbol | Full name | Contract size | Tick size | Sunday open time GMT+0 | Trading time (GMT+0) | Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|
WTIUSD | Oil – US Crude | 1000 | 0.001 | 22:00 | 00:00 – 21:00 | 22:00 – 23:59 | 21:00 |
BRNUSD | Oil – Brent Crude | 1000 | 0.001 | 22:00 | 00:00 – 21:00 | 21:00 | |
NGCUSD | Natural Gas | 10000 | 0.0001 | 22:05 | 00:00 – 20:55 | 22:05 – 23:59 | 20:55 |
Crypto
Trade Crypto
Trade 24/7 on some of the world’s most popular cryptocurrencies,
such as Bitcoin, Ethereum, and Litecoin
Symbol | Full name | Contract size | Tick size | Trading time (GMT+0) |
|
---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
BTCEUR | BitCoin vs Euro | 1 | 0.001 | 00:00 | 24:00 |
BTCJPY | BitCoin vs Japanese Yen | 1 | 1 | 00:00 | 24:00 |
BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.001 | 00:00 | 24:00 |
BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.001 | 00:00 | 24:00 |
BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.001 | 00:00 | 24:00 |
BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.001 | 00:00 | 24:00 |
BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.001 | 00:00 | 24:00 |
BTCRUB | Bitcoin vs Russian Rouble | 1 | 1 | 00:00 | 24:00 |
BTCXAU | BitCoin vs Gold | 1 | 0.0001 | 00:00 | 24:00 |
BTCXAG | BitCoin vs Silver | 1 | 0.0001 | 00:00 | 24:00 |
BTCBCH | Bitcoin vs Bitcoin Cash | 1 | 0.00001 | 00:00 | 24:00 |
BTCETH | Bitcoin vs Ethereum | 1 | 0.00001 | 00:00 | 24:00 |
BTCLTC | Bitcoin vs Litecoin | 1 | 0.00001 | 00:00 | 24:00 |
BTCXRP | Bitcoin vs Ripple | 1 | 0.00001 | 00:00 | 24:00 |
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.001 | 00:00 | 24:00 |
BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 00:00 | 24:00 |
BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.001 | 00:00 | 24:00 |
BCHCHF | Bitcoin Cash vs Swiss Franc | 1 | 0.001 | 00:00 | 24:00 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.001 | 00:00 | 24:00 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.001 | 00:00 | 24:00 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.001 | 00:00 | 24:00 |
BCHRUB | Bitcoin Cash vs Russian Rouble | 1 | 0.01 | 00:00 | 24:00 |
BCHXAU | BitCoin Cash vs Gold | 1 | 0.000001 | 00:00 | 24:00 |
BCHXAG | BitCoin Cash vs Silver | 1 | 0.0001 | 00:00 | 24:00 |
BCHBTC | Bitcoin Cash vs Bitcoin | 1 | 0.00000001 | 00:00 | 24:00 |
BCHETH | Bitcoin Cash vs Ethereum | 1 | 0.00000001 | 00:00 | 24:00 |
BCHLTC | Bitcoin Cash vs Litecoin | 1 | 0.00000001 | 00:00 | 24:00 |
BCHXRP | Bitcoin Cash vs Ripple | 1 | 0.00001 | 00:00 | 24:00 |
ETHUSD | Ethereum vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
ETHEUR | Ethereum vs Euro | 1 | 0.001 | 00:00 | 24:00 |
ETHJPY | Ethereum vs Japanese Yen | 1 | 0.01 | 00:00 | 24:00 |
ETHGBP | Ethereum vs Great Britain Pound | 1 | 0.001 | 00:00 | 24:00 |
ETHCHF | Ethereum vs Swiss Franc | 1 | 0.001 | 00:00 | 24:00 |
ETHAUD | Ethereum vs Australian Dollar | 1 | 0.001 | 00:00 | 24:00 |
ETHCAD | Ethereum vs Canadian Dollar | 1 | 0.001 | 00:00 | 24:00 |
ETHNZD | Ethereum vs New Zealand Dollar | 1 | 0.001 | 00:00 | 24:00 |
ETHRUB | Ethereum vs Russian Rouble | 1 | 0.01 | 00:00 | 24:00 |
ETHXAU | Ethereum vs Gold | 1 | 0.000001 | 00:00 | 24:00 |
ETHXAG | Ethereum vs Silver | 1 | 0.0001 | 00:00 | 24:00 |
ETHBTC | Ethereum vs Bitcoin | 1 | 0.00000001 | 00:00 | 24:00 |
ETHBCH | Ethereum vs Bitcoin Cash | 1 | 0.00000001 | 00:00 | 24:00 |
ETHLTC | Ethereum vs Litecoin | 1 | 0.00000001 | 00:00 | 24:00 |
ETHXRP | Ethereum vs Ripple | 1 | 0.00001 | 0 | 24:00 |
LTCUSD | LiteCoin vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
LTCEUR | LiteCoin vs Euro | 1 | 0.001 | 00:00 | 24:00 |
LTCJPY | LiteCoin vs Japanese Yen | 1 | 0.01 | 00:00 | 24:00 |
LTCGBP | LiteCoin vs Great Britain Pound | 1 | 0.001 | 00:00 | 24:00 |
LTCCHF | Litecoin vs Swiss Franc | 1 | 0.001 | 00:00 | 24:00 |
LTCAUD | Litecoin vs Australian Dollar | 1 | 0.001 | 00:00 | 24:00 |
LTCCAD | Litecoin vs Canadian Dollar | 1 | 0.001 | 00:00 | 24:00 |
LTCNZD | Litecoin vs New Zealand Dollar | 1 | 0.001 | 00:00 | 24:00 |
LTCRUB | Litecoin vs Russian Rouble | 1 | 0.01 | 00:00 | 24:00 |
LTCXAU | LiteCoin vs Gold | 1 | 0.00000001 | 00:00 | 24:00 |
LTCXAG | LiteCoin vs Silver | 1 | 0.0001 | 00:00 | 24:00 |
LTCBTC | Litecoin vs Bitcoin | 1 | 0.00000001 | 00:00 | 24:00 |
LTCBCH | Litecoin vs Bitcoin Cash | 1 | 0.00000001 | 00:00 | 24:00 |
LTCETH | Litecoin vs Ethereum | 1 | 0.00000001 | 00:00 | 24:00 |
LTCXRP | Litecoin vs Ripple | 1 | 0.00001 | 0 | 24:00 |
XRPUSD | Ripple vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
XRPEUR | Ripple vs Euro | 1 | 0.000001 | 00:00 | 24:00 |
XRPJPY | Ripple vs Japanese Yen | 1 | 0.01 | 00:00 | 24:00 |
XRPGBP | Ripple vs Great Britain Pound | 1 | 0.000001 | 00:00 | 24:00 |
XRPCHF | Ripple vs Swiss Franc | 1 | 0.00001 | 00:00 | 24:00 |
XRPAUD | Ripple vs Australian Dollar | 1 | 0.00001 | 00:00 | 24:00 |
XRPCAD | Ripple vs Canadian Dollar | 1 | 0.00001 | 00:00 | 24:00 |
XRPNZD | Ripple vs New Zealand Dollar | 1 | 0.00001 | 00:00 | 24:00 |
XRPRUB | Ripple vs Russian Rouble | 1 | 0.001 | 00:00 | 24:00 |
XRPXAU | Ripple vs Gold | 1 | 0.00000001 | 00:00 | 24:00 |
XRPXAG | Ripple vs Silver | 1 | 0.00000001 | 00:00 | 24:00 |
XRPBTC | Ripple vs Bitcoin | 1 | 0.00000001 | 00:00 | 24:00 |
XRPBCH | Ripple vs Bitcoin Cash | 1 | 0.00000001 | 00:00 | 24:00 |
XRPETH | Ripple vs Ethereum | 1 | 0.00000001 | 00:00 | 24:00 |
XRPLTC | Ripple vs Litecoin | 1 | 0.00000001 | 00:00 | 24:00 |
BNBUSD | Binance Coin vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
BNBEUR | Binance Coin vs Euro | 1 | 0.001 | 00:00 | 24:00 |
BNBJPY | Binance Coin vs Japanese Yen | 1 | 0.01 | 00:00 | 24:00 |
BNBGBP | Binance Coin vs British Pound | 1 | 0.001 | 00:00 | 24:00 |
BNBCHF | Binance Coin vs Swiss Franc | 1 | 0.001 | 00:00 | 24:00 |
BNBAUD | Binance Coin vs Australian Dollar | 1 | 0.001 | 00:00 | 24:00 |
BNBCAD | Binance Coin vs Canadian Dollar | 1 | 0.001 | 00:00 | 24:00 |
BNBNZD | Binance Coin vs New Zealand Dollar | 1 | 0.001 | 00:00 | 24:00 |
BNBRUB | Binance Coin vs Russian Rouble | 1 | 0.01 | 00:00 | 24:00 |
BNBBCH | Binance Coin vs Bitcoin Cash | 1 | 0.00000001 | 00:00 | 24:00 |
BNBETH | Binance Coin vs Ethereum | 1 | 0.00000001 | 00:00 | 24:00 |
BNBXRP | Binance Coin vs Ripple | 1 | 0.00000001 | 0 | 24:00 |
BATUSD | Basic Attention Token vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
DSHUSD | DASH vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
EOSUSD | EOS vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
ETCUSD | Ethereum Classic vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
IOTUSD | IOTA vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
NEOUSD | Neo vs US Dollar | 1 | 0.01 | 00:00 | 24:00 |
OMGUSD | OmiseGo vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
TRXUSD | TRON vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
XLMUSD | Stellar Lumens vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
XMRUSD | Monero vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
ZECUSD | ZCash vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
ADAUSD | Cardano vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
DOGUSD | Dogecoin vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
SOLUSD | Solana vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
DOTUSD | Polkadot vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
LNKUSD | Chainlink vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
MTCUSD | Polygon vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
UNIUSD | Uniswap vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
ALGUSD | Algorand vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
FILUSD | Filecoin vs US Dollar | 1 | 0.01 | 00:00 | 24:00 |
MKRUSD | Maker vs US Dollar | 1 | 0.01 | 00:00 | 24:00 |
SHBUSD | SHIBA vs US Dollar | 1 | 0.00000001 | 00:00 | 24:00 |
AVAUSD | Avalanche vs US Dollar | 1 | 0.01 | 00:00 | 24:00 |
VECUSD | VeChain vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
NERUSD | NEAR protocol VS US Dollar | 1 | 0.001 | 00:00 | 24:00 |
ATMUSD | Cosmos vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
SANUSD | The Sandbox vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
SUSUSD | Sushi vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
AXSUSD | Axie Infinity vs US Dollar | 1 | 0.01 | 00:00 | 24:00 |
CRVUSD | Curve vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
ONEUSD | Harmony vs US Dollar | 1 | 0.00001 | 00:00 | 24:00 |
LRCUSD | Loopring vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
INCUSD | 1inch vs US Dollar | 1 | 0.0001 | 00:00 | 24:00 |
XTZUSD | Tezos vs US Dollar | 1 | 0.001 | 00:00 | 24:00 |
XTZUSD | Tezos vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
FTTUSD | FTX vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
APEUSD | ApeCoin vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
BARUSD | Hedera vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
ICPUSD | Internet Computer vs US Dollar | 1 | 0.01 | 0:00 | 24:00 |
MANUSD | Decentraland vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
TETUSD | Theta vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
FTMUSD | Fantom vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
AAVUSD | AAVE vs US Dollar | 1 | 0.01 | 0:00 | 24:00 |
GMTUSD | STEPN vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
FLWUSD | FLOW vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
GRTUSD | The Graph vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
KSMUSD | Kusama vs US Dollar | 1 | 0.01 | 0:00 | 24:00 |
ZILUSD | Zilliqa vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
GALUSD | GALA vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
CEOUSD | Celo vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
CHZUSD | Chiliz vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
ENJUSD | Enjin Coin vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
KAVUSD | Kava vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
ARWUSD | Arweave vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
KNCUSD | Kyber vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
COMUSD | Compound vs US Dollar | 1 | 0.01 | 0:00 | 24:00 |
XEMUSD | NEM vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
YFIUSD | Yearn Finance vs US Dollar | 1 | 1 | 0:00 | 24:00 |
QTMUSD | Qtum vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
SNXUSD | Synthetix vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
EGLUSD | Elrond vs US Dollar | 1 | 0.01 | 0:00 | 24:00 |
SKLUSD | Skale network vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
SRMUSD | Serum vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
ANKUSD | Ankr vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
SXPUSD | SXP vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
LPTUSD | Livepeer vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
IOSUSD | IOST vs US Dollar | 1 | 0.000001 | 0:00 | 24:00 |
RVNUSD | Ravencoin vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
WOOUSD | WOO Network vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
ONTUSD | Ontology vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
ZENUSD | Horizen vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
IMXUSD | Immutable X vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
STOUSD | Storj vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
RENUSD | Ren vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
CELUSD | Celer Network vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
DYDUSD | DYDX vs US Dollar | 1 | 0.001 | 0:00 | 24:00 |
CNEUSD | C98 vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
PEPUSD | ConstitutionDAO vs US Dollar | 1 | 0.00001 | 0:00 | 24:00 |
CHRUSD | Chromia vs US Dollar | 1 | 0.0001 | 0:00 | 24:00 |
