This FAQ is designed to help users understand the range of cryptocurrencies, stablecoins, and tokens supported on our platform, as well as to clarify common questions about transactions, wallets, and blockchain networks. By providing detailed answers, we aim to make it easier for users to navigate cryptocurrency transactions securely and efficiently.
Our platform supports a wide range of cryptocurrencies, including the following:
Coins:
Nein | Alpha | Name | Deposit / Payout. min* | Blockchain | Type |
1 | BTC | Bitcoin | 0,0001 | Bitcoin | Coin |
2 | ETH | Äther | 0,002 | Äther | Coin |
3 | LTC | Litecoin | 0,0001 | Litecoin | Coin |
4 | DASH | Digital Cash | 0,0001 | Digital Cash | Coin |
5 | BCH | Bitcoin-Bargeld | 0,0001 | Bitcoin-Bargeld | Coin |
6 | XMR | Monero | 0.010 | Monero | Coin |
7 | XRP | Welligkeit | 0,0055 | Welligkeit | Coin |
8 | ADA | Cardano | 5.000 | Cardano | Coin |
9 | DOGE | Dogechain | 2.000 | Dogechain | Coin |
10 | ZEC | Zcash | 0,0001 | Zcash | Coin |
11 | XLM | Stellar | 0,00002 | Stellar | Coin |
12 | TRX | TRON | 5.000 | TRON | Coin |
13 | BNB-BSC | Binance Coin | 0,002 | Binance Smart Chain | Coin |
14 | BNB-DEX | Decentralized Exchange | 0,000375 | Binance Smart Chain | Coin |
Stablecoins:
Nein | Alpha | Name | Deposit / Payout. min* | Blockchain | Type |
1 | USDT-ETH | TetherUS | 25.000 | Äther | Token, ERC20, Stablecoin |
2 | USDT-BSC | TetherUS | 10.000 | Binance Smart Chain | Token, BEP20, Stablecoin |
3 | USDT-TRX | TetherUS | 10.000 | TRON | Token, TRC20, Stablecoin |
4 | USDT-AVAX | TetherUS | 1.000 | Avalanche C-Chain | Token, ERC20 (Avax), Stablecoin |
5 | USDT-MATIC | TetherUS | 1.000 | Polygon | Token, ERC20 (Matic), Stablecoin |
6 | USDC-ETH | USDC | 25.000 | Äther | Token, ERC20, Stablecoin |
7 | USDC-BSC | USDC | 10.000 | Binance Smart Chain | Token, BEP20, Stablecoin |
8 | USDC-AVAX | USDC | 1.000 | Avalanche C-Chain | Token, ERC20 (Avax), Stablecoin |
9 | USDC-AVAX | USDC | 1.000 | Polygon | Token, ERC20 (Matic), Stablecoin |
10 | BUSD-ETH | Binance USD | 25.0000 | Äther | Token, ERC20, Stabelcoin |
11 | BUSD-BSC | Binance USD | 10.0000 | Binance Smart Chain | Token, BEP20, Stablecoin |
Is there a minimum transaction limit for cryptocurrencies?
Yes, minimum transaction limits depend on the specific cryptocurrency being used. Please refer to our website on Deposit & Withdrawals for the latest requirements.