Deposits & Withdrawals
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Instant | Free | USD,THB | International | 10 USD | $10,000 per day | |
Instant | Free | USD,IDR,VND,MYR,CNY,THB | Local Banks | 10 USD | $50,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD,PHP | International | 10 USD | $50,000 per day | |
Instant | Free | USD, IDR | International | 10 USD | $50,000 per day |
Funding Option | Alpha | Blockchain | Deposit / Payout, min* | Processing Time | Fees |
---|---|---|---|---|---|
TetherUS | USDT-BSC | Binance Smart Chain | 10.000 | Depends on blockchain | Free |
TetherUS | USDT-ETH | Ethereum | 25.000 | Depends on blockchain | Free |
TetherUS | USDT-TRX | TRON | 10.000 | Depends on blockchain | Free |
TetherUS | USDT-AVAX | Avalanche C-Chain | 1.000 | Depends on blockchain | Free |
TetherUS | USDT-MATIC | Polygon | 1.000 | Depends on blockchain | Free |
USD Coin | USDC-ETH | Ethereum | 25.000 | Depends on blockchain | Free |
USD Coin | USDC-AVAX | Avalanche C-Chain | 1.000 | Depends on blockchain | Free |
USD Coin | USDC-MATIC | Polygon | 1.000 | Depends on blockchain | Free |
Funding Option | Alpha | Blockchain | Deposit / Payout, min* | Processing Time | Fees |
---|---|---|---|---|---|
Bitcoin | BTC | Bitcoin | 0.0001 | Depends on blockchain | Free |
Bitcoin Cash | BCH | Bitcoin Cash | 0.0001 | Depends on blockchain | Free |
Binance Coin | BNB-BSC | Binance Smart Chain | 0.002 | Depends on blockchain | Free |
Dogecoin | DOGE | Dogecoin | 2.000 | Depends on blockchain | Free |
Ethereum | ETH | Ethereum | 0.002 | Depends on blockchain | Free |
Ripple | XRP | Ripple | 0.0055 | Depends on blockchain | Free |
Cardano | ADA | Cardano | 5.000 | Depends on blockchain | Free |
Stellar | XLM | Stellar | 0.00002 | Depends on blockchain | Free |
Tron | TRX | TRON | 5.000 | Depends on blockchain | Free |
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Instant | Free | USD,THB | International | 10 USD | $10,000 per day | |
Instant | Free | USD,IDR,VND,MYR,CNY,THB | Local Banks | 10 USD | $50,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD,PHP | International | 10 USD | $50,000 per day | |
Instant | Free | USD, IDR | International | 10 USD | $50,000 per day | |
Instant | Free | TZS, UGX, KES | Africa | 10 USD | $50,000 per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Binance USD | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Binance USD | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Dai | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Dai | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | TRON | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
USD Coin | TRON | 15 | Depends on blockchain | Free | $100,000 per day |
Tether EURt | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
STASIS EURO | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Bitcoin | Bitcoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Bitcoin Cash | Bitcoin Cash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Smart Chain | 0.002 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Chain | 0.000375 | Depends on blockchain | Free | $100,000 per day |
Dash | Dash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Dogecoin | Dogecoin | 2 | Depends on blockchain | Free | $100,000 per day |
Ethereum | Ethereum | 0.002 | Depends on blockchain | Free | $100,000 per day |
Litecoin | Litecoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Monero | Monero | 0.01 | Depends on blockchain | Free | $100,000 per day |
XRP | XRP | 0.0055 | Depends on blockchain | Free | $100,000 per day |
Stellar | Stellar | 0.00002 | Depends on blockchain | Free | $100,000 per day |
Tron | TRON | 5 | Depends on blockchain | Free | $100,000 per day |
Zcash | Zcash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Withdrawal Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily |
---|---|---|---|---|---|---|
* | 1 Day | Free | USD,THB | International | 10 USD | $100,000 per day |
A Few Minutes – 3 Hours | Free | USD,IDR,VND,MYR,CNY,THB | Local Banks | 10 USD | $100,000 per day | |
Bitcoin | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
Ethereum | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,PHP | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,IDR | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | TZS, UGX, KES | Africa | 10 USD | $100,000 per day |
* Maximum withdrawal on card must be equal to deposit from the same card.
** Withdrawals are processed daily, but in banking system it can take up to 5 days before reach your account, for more informations contact support.
Withdrawal Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily |
---|---|---|---|---|---|---|
* | 1 Day | Free | USD,THB | International | 10 USD | $100,000 per day |
A Few Minutes – 3 Hours | Free | USD,IDR,VND,MYR,CNY,THB | Local Banks | 10 USD | $100,000 per day | |
Bitcoin | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
Ethereum | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,PHP | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,IDR | International | 10 USD | $100,000 per day |
* Maximum withdrawal on card must be equal to deposit from the same card.
** Withdrawals are processed daily, but in banking system it can take up to 5 days before reach your account, for more informations contact support.
Funding Option | Alpha | Blockchain | Deposit / Payout, min* | Processing Time | Fees |
---|---|---|---|---|---|
TetherUS | USDT-BSC | Binance Smart Chain | 10.000 | Depends on blockchain | Free |
TetherUS | USDT-ETH | Ethereum | 25.000 | Depends on blockchain | Free |
TetherUS | USDT-TRX | TRON | 10.000 | Depends on blockchain | Free |
TetherUS | USDT-AVAX | Avalanche C-Chain | 1.000 | Depends on blockchain | Free |
TetherUS | USDT-MATIC | Polygon | 1.000 | Depends on blockchain | Free |
USD Coin | USDC-ETH | Ethereum | 25.000 | Depends on blockchain | Free |
USD Coin | USDC-AVAX | Avalanche C-Chain | 1.000 | Depends on blockchain | Free |
USD Coin | USDC-MATIC | Polygon | 1.000 | Depends on blockchain | Free |
Funding Option | Alpha | Blockchain | Deposit / Payout, min* | Processing Time | Fees |
---|---|---|---|---|---|
Bitcoin | BTC | Bitcoin | 0.0001 | Depends on blockchain | Free |
Bitcoin Cash | BCH | Bitcoin Cash | 0.0001 | Depends on blockchain | Free |
Binance Coin | BNB-BSC | Binance Smart Chain | 0.002 | Depends on blockchain | Free |
Dogecoin | DOGE | Dogecoin | 2.000 | Depends on blockchain | Free |
Ethereum | ETH | Ethereum | 0.002 | Depends on blockchain | Free |
Ripple | XRP | Ripple | 0.0055 | Depends on blockchain | Free |
Cardano | ADA | Cardano | 5.000 | Depends on blockchain | Free |
Stellar | XLM | Stellar | 0.00002 | Depends on blockchain | Free |
Tron | TRX | TRON | 5.000 | Depends on blockchain | Free |
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Instant | Free | USD,THB | International | 10 USD | $10,000 per day | |
Instant | Free | USD,IDR,VND,MYR,CNY,THB | Local Banks | 10 USD | $50,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD,PHP | International | 10 USD | $50,000 per day | |
Instant | Free | USD, IDR | International | 10 USD | $50,000 per day | |
Instant | Free | TZS, UGX, KES | Africa | 10 USD | $50,000 per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Binance USD | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Binance USD | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Dai | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Dai | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | TRON | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
USD Coin | TRON | 15 | Depends on blockchain | Free | $100,000 per day |
Tether EURt | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
STASIS EURO | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Bitcoin | Bitcoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Bitcoin Cash | Bitcoin Cash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Smart Chain | 0.002 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Chain | 0.000375 | Depends on blockchain | Free | $100,000 per day |
Dash | Dash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Dogecoin | Dogecoin | 2 | Depends on blockchain | Free | $100,000 per day |
Ethereum | Ethereum | 0.002 | Depends on blockchain | Free | $100,000 per day |
Litecoin | Litecoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Monero | Monero | 0.01 | Depends on blockchain | Free | $100,000 per day |
XRP | XRP | 0.0055 | Depends on blockchain | Free | $100,000 per day |
Stellar | Stellar | 0.00002 | Depends on blockchain | Free | $100,000 per day |
Tron | TRON | 5 | Depends on blockchain | Free | $100,000 per day |
Zcash | Zcash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Withdrawal Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily |
---|---|---|---|---|---|---|
* | 1 Day | Free | USD,THB | International | 10 USD | $100,000 per day |
A Few Minutes – 3 Hours | Free | USD,IDR,VND,MYR,CNY,THB | Local Banks | 10 USD | $100,000 per day | |
Bitcoin | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
Ethereum | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,PHP | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,IDR | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | TZS, UGX, KES | Africa | 10 USD | $100,000 per day |
* Maximum withdrawal on card must be equal to deposit from the same card.
** Withdrawals are processed daily, but in banking system it can take up to 5 days before reach your account, for more informations contact support.
Deposits & Withdrawals
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Instant | Free | USD,EUR | International | 10 USD, 10 EUR | $10,000 per day | |
Instant | Free | USD,EUR | International | 10 USD, 10 EUR | $10,000 per day | |
Instant | Free | USD,EUR | International | 10 USD, 10 EUR | $10,000 per day | |
Depends on bank | Depends on the bank | USD,EUR | International | 10 USD | $50 000 Per day |
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day |
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Bitcoin | Depends on blockchain | Free | USD,EUR | International | 25 USD, 25 EUR | $100,000 per day |
Ethereum | Depends on blockchain | Free | USD,EUR | International | 26 USD, 25 EUR | $100,000 per day |
Litecoin | Depends on blockchain | Free | USD,EUR | International | 27 USD, 25 EUR | $100,000 per day |
Bitcoin-Cash | Depends on blockchain | Free | USD,EUR | International | 28 USD, 25 EUR | $100,000 per day |
Dash | Depends on blockchain | Free | USD,EUR | International | 29 USD, 25 EUR | $100,000 per day |
Monero | Depends on blockchain | Free | USD,EUR | International | 30 USD, 25 EUR | $100,000 per day |
Ripple | Depends on blockchain | Free | USD,EUR | International | 31 USD, 25 EUR | $100,000 per day |
Stellar | Depends on blockchain | Free | USD,EUR | International | 32 USD, 25 EUR | $100,000 per day |
Tron | Depends on blockchain | Free | USD,EUR | International | 33 USD, 25 EUR | $100,000 per day |
Zcash | Depends on blockchain | Free | USD,EUR | International | 34 USD, 25 EUR | $100,000 per day |
Depends on blockchain | Free | USD,EUR | International | 35 USD, 25 EUR | $100,000 per day | |
Depends on blockchain | Free | USD,EUR | International | 36 USD, 25 EUR | $100,000 per day |
Withdrawal Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily |
---|---|---|---|---|---|---|
* | 1 Day | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day |
Bitcoin | Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day |
Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day | |
Ethereum | Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day |
Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day | |
Depends on bank | Depends on the bank, min 30 USD | USD,EUR | International | 10 USD | $50 000 Per day |
* Maksimum withdrawal on card must be equal to deposit from the same card.
** Withdrawals are processed daily, but in banking system it can take up to 5 days before reach your account, for more informations contact support.
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Instant | Free | USD,EUR | International | 10 USD, 10 EUR | $10,000 per day | |
Instant | Free | USD,EUR | International | 10 USD, 10 EUR | $10,000 per day | |
Instant | Free | USD,EUR | International | 10 USD, 10 EUR | $10,000 per day | |
Depends on bank | Depends on the bank | USD,EUR | International | 10 USD | $50 000 Per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Binance USD | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Binance USD | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Dai | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Dai | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | TRON | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
USD Coin | TRON | 15 | Depends on blockchain | Free | $100,000 per day |
Tether EURt | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
STASIS EURO | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Bitcoin | Bitcoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Bitcoin Cash | Bitcoin Cash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Smart Chain | 0.002 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Chain | 0.000375 | Depends on blockchain | Free | $100,000 per day |
Dash | Dash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Dogecoin | Dogecoin | 2 | Depends on blockchain | Free | $100,000 per day |
Ethereum | Ethereum | 0.002 | Depends on blockchain | Free | $100,000 per day |
Litecoin | Litecoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Monero | Monero | 0.01 | Depends on blockchain | Free | $100,000 per day |
XRP | XRP | 0.0055 | Depends on blockchain | Free | $100,000 per day |
Stellar | Stellar | 0.00002 | Depends on blockchain | Free | $100,000 per day |
Tron | TRON | 5 | Depends on blockchain | Free | $100,000 per day |
Zcash | Zcash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Withdrawal Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily |
---|---|---|---|---|---|---|
* | 1 Day | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day |
Bitcoin | Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day |
Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day | |
Ethereum | Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day |
Depensd on Blockchain | Free | USD,EUR | International | 10 USD, 10 EUR | $100,000 per day | |
Depends on bank | Depends on the bank, min 30 USD | USD,EUR | International | 10 USD | $50 000 Per day |
* Maksimum withdrawal on card must be equal to deposit from the same card.
** Withdrawals are processed daily, but in banking system it can take up to 5 days before reach your account, for more informations contact support.
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Deposit* |
---|---|---|---|---|---|---|
Instant | Free | USD,THB | International | 10 USD | $10,000 per day | |
Instant | Free | USD,IDR,VND,MYR,CNY,THB | APAC | 10 USD | $50,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD | International | 10 USD | $10,000 per day | |
Instant | Free | USD,PHP | International | 10 USD | $50,000 per day | |
Instant | Free | USD, IDR | International | 10 USD | $50,000 per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Binance USD | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Binance USD | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Dai | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Dai | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
Pax Dollar | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
TetherUS | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
TetherUS | TRON | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Binance Smart Chain | 10 | Depends on blockchain | Free | $100,000 per day |
USD Coin | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
USD Coin | TRON | 15 | Depends on blockchain | Free | $100,000 per day |
Tether EURt | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
STASIS EURO | Ethereum | 25 | Depends on blockchain | Free | $100,000 per day |
Funding Option | Blockchain | Deposit / Payout, min* | Processing Time | Fees | Max Deposit* |
---|---|---|---|---|---|
Bitcoin | Bitcoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Bitcoin Cash | Bitcoin Cash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Smart Chain | 0.002 | Depends on blockchain | Free | $100,000 per day |
Binance Coin | Binance Chain | 0.000375 | Depends on blockchain | Free | $100,000 per day |
Dash | Dash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Dogecoin | Dogecoin | 2 | Depends on blockchain | Free | $100,000 per day |
Ethereum | Ethereum | 0.002 | Depends on blockchain | Free | $100,000 per day |
Litecoin | Litecoin | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Monero | Monero | 0.01 | Depends on blockchain | Free | $100,000 per day |
XRP | XRP | 0.0055 | Depends on blockchain | Free | $100,000 per day |
Stellar | Stellar | 0.00002 | Depends on blockchain | Free | $100,000 per day |
Tron | TRON | 5 | Depends on blockchain | Free | $100,000 per day |
Zcash | Zcash | 0.0001 | Depends on blockchain | Free | $100,000 per day |
Withdrawal Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily |
---|---|---|---|---|---|---|
* | 1 Day | Free | USD,THB | International | 10 USD | $100,000 per day |
A Few Minutes – 3 Hours | Free | USD,IDR,VND,MYR,CNY,THB | APAC | 10 USD | $100,000 per day | |
Bitcoin | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
Ethereum | Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day |
Depends on Blockchain | Free | USD,EUR | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,PHP | International | 10 USD | $100,000 per day | |
A Few Minutes – 3 Hours | Free | USD,IDR | International | 10 USD | $100,000 per day |
* Maximum withdrawal on card must be equal to deposit from the same card.
** Withdrawals are processed daily, but in banking system it can take up to 5 days before reach your account, for more informations contact support.
Payment Processing
Login and fund via your QuoMarkets.APP for fast and secure processing. Choose from various funding options such as credit or debit cards, international bank transfers, online and crypto-wallets.
Security of Funds
Rest assured. Your funds are held in Segregated Client Trust Accounts at top rated E-money Institutions and Secured Crypto Wallets. Electronic payments are processed using SSL (Secure Socket Layer) technology and are encrypted to ensure utmost security. All payment information is confidential and is used only to fund your trading account with QuoMarkets.com
Bank Fees
No additional fees incurred when you deposit or withdraw at QuoMarkets.com. However, you should be aware that you may be charged processing or transfer fees from some international banking institutions.
Third Party Payments
Third parties payments are not accepted at QuoMarkets.com. Please ensure all deposits into your QuoMarkets account come from a bank account in your name. Payments from Joint Bank Accounts / Credit Cards are accepted if the trading account holder is one of the Bank Account / Credit Card parties.